Part Number: | LNJ107W5ARA1 |
Product Name: | LNJ107W5ARA1 LED Indication - Discrete |
Merchant-Specific Identifier: | LNJ107W5ARA1 |
Category: | Optoelectronics > LED Indication - Discrete |
Brand: | <a href='https://panasonic.hkinventory.com/' target='_blank'>Panasonic Electronic Components</a> |
Description: | LED GREEN/ORG 4SMD GW |
Series: | - |
Packaging: | |
Color: | Green, Orange |
Configuration: | Independent |
Lens Color: | - |
Lens Transparency: | - |
Millicandela Rating: | 2.6mcd Green, 1mcd Orange |
Lens Style/Size: | Rectangle with Flat Top, 2.50mm x 1.70mm |
Voltage - Forward (Vf) (Typ): | 2.03V Green, 1.93V Orange |
Current - Test: | 10mA Green, 10mA Orange |
Viewing Angle: | - |
Mounting Type: | Surface Mount |
Wavelength - Dominant: | - |
Wavelength - Peak: | 565nm Green, 630nm Orange |
Features: | - |
Package / Case: | 4-SMD, Gull Wing |
Supplier Device Package: | S-GW-2 Type |
Size / Dimension: | 2.50mm L x 1.70mm W |
Height (Max): | 1.10mm |
Part Number
Brand
D/C
Qty
LNJ107W5ARA1 PANASONI 2018+
PANASONI
2018+
40000
USD 0
LNJ107W5ARA1 19+
19+
2249
USD 0
LNJ107W5ARA1 PANASONI 2018+
PANASONI
2018+
40000
USD 0
LNJ107W5ARA1 Panasonic Electronic Components
Panasonic Electronic Components
5000
USD 0
LNJ107W5ARA1 PANASONI 2018+
PANASONI
2018+
40000
USD 0
LNJ107W5ARA1 19+
19+
2249
USD 0
LNJ107W5ARA1 PANASONI 2018+
PANASONI
2018+
40000
USD 0
LNJ107W5ARA1 Panasonic Electronic Components
Panasonic Electronic Components
5000
USD 0